1
Effect of negative skin friction on bearing capacity of PHC pile in Dinh Vu Project | |
Author | Pham, Huu Hai |
Call Number | AIT RSPR no.PME GEM-17-01 |
Subject(s) | Skin friction (Aerodynamics) Dinh Vu Project |
Note | A research study submitted in partial fulfillment o f the Requirements for the degree of Master Engineering (Professional) in Geotechnical and Earth Resources Engineering with area specialization in Geotechnical Engineering and Management |
Publisher | Asian Institute of Technology |
Series Statement | Research Studies Project Report (M. Eng.) - Asian Institute of Technology, 2017 |
Abstract | At Dinh Vu Project in Dinh Vu Industrial Zone, Hai Phong city, Vietnam. Four PHC piles were constructed from 35m to 40m deep with diameter of 350 mm. Strain gauge was installed at different depths to monitor stress distribution along the pile. A sand layer was filled with 2.5m height over a 50 m x 50 m area. Settlement of ground surface was measured at 21 plates, after four months, the maximum value of negative skin friction was measured as 75.9 tons, and settlement of ground surface is 1 75 mm. The study was dealing with calculation of the negative skin friction and its effect in pile capacity along PHC piles, which gave good result in comparison with the monitoring data. In the case, the negative skin friction is not considered, the pile bearing capacity was calculated as 89.3 tons and 98.9 tons for 35 m long and 40 m long piles, respectively In the case, the NFS is considered, the pile bearing capacity was calculated as 43.34 and 33.73 tons, respectively for the same pile. Thus, a n attenuation of pile bearing capacity of 59.19% to 62.24 % was found due to the effect of negative skin friction. The negative skin friction was measured at four test piles as from 48.5 tons to 75.9 tons. The maximum value equal to 1.4 time data calculation |
Year | 2018 |
Corresponding Series Added Entry | |
Type | Research Study Project Report (RSPR) |
School | School of Engineering and Technology (SET) |
Department | Department of Civil and Infrastucture Engineering (DCIE) |
Academic Program/FoS | Geotechnical Engineering and Management (Master Engineering (Professional)) (PME - GEM) |
Chairperson(s) | Pham Huy Giao |
Examination Committee(s) | Chao, Kuo-Chieh;Noppadol Phien-Wej |
Scholarship Donor(s) | ECON Company, Vietnam |