1
Multi-criteria sustainability assessment model for end of life flexible packaging: the stakeholder views similarities and differences | |
Author | Somying Pongpimol |
Call Number | AIT Diss. no.SM-20-06 |
Subject(s) | Packaging Packaging waste |
Note | A Dissertation Submitted in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Sustainable Management, School of Management |
Publisher | Asian Institute of Technology |
Abstract | Nowadays, flexible packaging was widely used due to its outstanding properties such as light weight and malleability. The flexible packaging has specific efficiency which is concordant to production and consumption. However, the life span of packaging was very short as it becomes waste almost immediately multi-layer package after use. This research investigates factors affecting sustainable solid waste management (SSWM) by focusing on flexible packaging waste management. The data was collected from expert stakeholders’ points of view using interview and questionnaire. Nineteen sub-factors, related to technical, environment, financial/economic, socio-culture, institutional, and policy/legal/political aspects are identified. Those factors are prioritized using analytic network process (ANP). Additionally, SWOT analysis is applied to analyze internal and external environment of organizations directly responsible for flexible packaging waste management. The results showed the five most important factors for the flexible packaging waste management including: (i) Technique for waste management; (ii) Material and design; (iii) Management support; (iv) Legislation and rule; and (v) Environmental care and environmental health. Moreover, solutions flexible packaging waste are identified, including: reuse and recycle; waste to energy (WtE); bio-polymer; new innovative material determined; and material recovery. The use of flexible packaging should be more carefully considered apart from packaging design and waste management. The findings of this study are beneficial to policy makers, practitioners and industrial players to apply the abilities of ANP application and SWOT analysis to deal with qualitative and quantitative criteria for flexible packaging waste management, waste planning and framework strategic solutions. |
Keyword | |
Year | 2020 |
Type | Dissertation |
School | School of Management |
Department | Other Field of Studies (No Department) |
Academic Program/FoS | Doctor of Philosophy in Sustainable Management (Publication code = SM) |
Chairperson(s) | Badir, Yuosre F. |
Examination Committee(s) | Bohez, Erik L. J.;Vatcharapol Sukhotu;Selke, Susan E. M. ; |
Scholarship Donor(s) | Khon Kaen University, Thailand; |
Degree | Thesis (Ph.D.) - Asian Institute of Technology, 2020 |