1
Watershed management integrating GIS and AGNPS model for Upper Sil River in Pakistan | |
Author | Majid, Nehal |
Call Number | AIT Thesis no.WA-94-1 |
Subject(s) | Watershed management--Pakistan--Upper Sil River Geographic information systems |
Note | A thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering |
Publisher | Asian Institute of Technology |
Abstract | Integration of both GIS and AGNPS model have been done for the analysis and delineation of critical erosional areas for the Upper Sil River Watershed in Soan River Basin, one of the most eroded area in the northern Pakistan, and where the soil loss is taking place continuously with gradual increase in erosion. A methodology has been developed to delineate the erosional area according to the severity of erosion in 277.20 sq km watershed. The results obtained reveal that about one third of the study area falls in high erosion zone, and about fifty percent of the total area is in medium erosion zone. This indicates the necessity of adaptation of appropriate soil conservation measures to protect the area. Best Management Practice (BMP), an off-site management method, has been applied to study the area with eleven different management scenarios. The results obtained shows the impact of various management techniques on soil erosion control. The optimal solution has been found by adapting appropriate support practices without any change in the present landuse pattern. However conversion of the unused area to forest generate minimum sediment. Finally, based on the results of the study, various methods to protect the critical erosional as well as other areas from further degradation have been outlined for watershed management guideline to Upper Sil River watershed. |
Year | 1994 |
Type | Thesis |
School | School of Civil Engineering |
Department | Other Field of Studies (No Department) |
Academic Program/FoS | Water Resources Research Engineering (WA) |
Chairperson(s) | Liang, Sherng |
Examination Committee(s) | Kaew Nualchawee ;Uruya Weesakul ;Rainer Loof |
Scholarship Donor(s) | Denmark |
Degree | Thesis (M.Eng.) - Asian Institute of Technology, 1994 |
Contributor(s) |