1
Physico-chemical assessment of carp polyculture with different nutritional regimes | |
Author | Hossain, Md. Murad |
Call Number | AIT Thesis no. AE-88-27 |
Subject(s) | Fish-culture Carp |
Note | A Thesis submitted in partial fulfilment of the requirements for the degree of Master of Science, School of Environment, Resources and Development |
Publisher | Asian Institute of Technology |
Abstract | An experiment on polyculture of carps ( bighead carp CAristichthys nobilis) rohu CLabeo rohita> and mrigal < Cirrhinus mrigala) was carried out for 3 months in eight 200 s q. m earth ponds to study different nutritional regimes on physics chemical factors in relation to fish growth and production. There were four treatments : T1 control no inputs; T2 cow manure ; T3 , cow manure plus urea and triple superphosphate TSP ) T4 , cow manure plus urea and TSP plus supplementary feed . Peanut cake and rice bran were used in a 1: 1 ratio as supplementary feeds at 5% of the body weight of the stocked fish . A maximum net extrapolated yield of 3274 kg/ha/yr was obtained from Treatment 4 whilst the lowest yield of 530 kg/ha/yr was obtained from Treatment 1 . The highest specific growth rate recorded was 14 . 05 for bighead carp from Treatment 4. The survival rate of carps ranged from 92 98%. Minimum and maximum values for the parameters measured in the experiment ranged as follows dissolved oxygen 2. 1 9. 6 mg/l temperature, 25. 5 - 36. 2 Oc; pH, 7. 3 - 8 . 2; alkalinity, 179 239 mg CaC03/l ; ammonia 0. 14 - 0 . 47 mg/l ; phytoplankton biomass , 5. 2 - 235. 0 mg/m3 ; total and volatile suspended solids, 11 119 ; and 4 - 48 mg/ 1 , respectively . Physi co chemical factors exerted only moderate effects on the growth , production and survivability of fish Although only one of the four treatments had a positive gross margins in terms of cost of fertilizers I feed inputs and estimated farm gate fish price, there is reason to believe that semi - intensive culture can be profitable with further study of pond nutritional inputs. |
Year | 1988 |
Type | Thesis |
School | School of Environment, Resources, and Development (SERD) |
Department | Other Field of Studies (No Department) |
Academic Program/FoS | Agricultural and Food Engineering (AE) |
Chairperson(s) | Edwards, Peter |
Examination Committee(s) | Little, David C. ;Lin, Chang Kwei |
Scholarship Donor(s) | British Council |
Degree | A Thesis submitted in partial fulfilment of the requirements for the degree of Master of Science, School of Environment, Resources and Development |
Contributor(s) |