| Author | Chan, Maria Angela Imelda Junsay |
| Call Number | AIT Thesis no. CA-81-1 |
| Subject(s) | Research libraries--Automation
|
| Note | A thesis submitted in partial fulfilment of the requirements for the degree of Master of Science, School of Engineering and Technology |
| Publisher | Asian Institute of Technology |
| Abstract | A system design for a research institute library automated acquisition und cataloguing system is presented. A system study of a research institute library was conducted to gather first hand facts an d requirements necessary for
the system desi9n. Two a vail able application software
packages (IBM's STAlRS and UNESCO's CDS/ISIS) were
considered and ISIS preferred because of its flexible and
superior output facilities. Automatics indexing methods such as free textual analysis and thesaurus definition are
discussed as alternatives to traditional subject cataloguing. Finally, recommendations based on results of the system study are made. |
| Year | 1981 |
| Type | Thesis |
| School | School of Engineering and Technology |
| Department | Department of Information and Communications Technologies (DICT) |
| Academic Program/FoS | Computer Application (CA) |
| Chairperson(s) | Hosking, Roger J.
; |
| Examination Committee(s) | Sheerwood, Michael ;Kanchit Malaivongs ;Malik, Ghulam M.
; |
| Scholarship Donor(s) | The Australian Government; |
| Degree | Thesis (M.Sc.) - Asian Institute of Technology, 1981 |